Dashboard
Alerts across all customers — or filter to one client.
Overdue payments
- BOSTIK Philippines — PO PKPH-2601-0088 — ₱42,800 due 28 May 2026
- TKL Apparel Corp. — J.O. TKL-2409-112 — ₱18,200 due 2 Jun 2026
- WOF Industries — PO WOF-2603-044 — ₱31,500 due 5 Jun 2026
Orders needing attention
- Shell Tabang — Order #SH-2026-0412 — partial delivery, SLA passed 3 days ago
- Shell Balagtas — Order #SH-2026-0398 — pending, 18 line items
- Shell Malolos — Order #SH-2026-0405 — embroidery lacking on 4 SKUs
Today you use two Excel files. Here, everything lives in one app — pick a customer from the dropdown on any screen.
Orders
Delivery tracking per customer. Shell uses stations; most other clients only need collections.
| Order # | Station | Received | SLA | Status | Lines | Assigned | |
|---|---|---|---|---|---|---|---|
| SH-2026-0412 | Shell Tabang | 28 May 2026 | 10 Jun 2026 | Partial Delayed | 24 | juan.delacruz | |
| SH-2026-0405 | Shell Malolos | 2 Jun 2026 | 16 Jun 2026 | Partial | 18 | maria.santos | |
| SH-2026-0398 | Shell Balagtas | 30 May 2026 | 13 Jun 2026 | Pending | 18 | ana.reyes |
From your Shell workbook — ORDER MONITORING sheet.
No orders for this customer.
Smaller clients are usually tracked through only (PO/JO and payment status). Shell is the client that needs full order + inventory tracking today.
Order SH-2026-0412
Shell Petroleum · Shell Tabang
Line items
| SKU | Product | Size | Ordered | Delivered | Balance |
|---|---|---|---|---|---|
| UNF-SHL-M-001 | Shell polo — navy | M | 120 | 120 | 0 |
| UNF-SHL-M-002 | Shell polo — navy | L | 85 | 60 | 25 |
| UNF-SHL-F-001 | Shell blouse — white | S | 40 | 0 | 40 |
| UNF-SHL-P-014 | Shell pants — charcoal | 32 | 55 | 55 | 0 |
Inventory
Stock and weekly snapshots — only for customers that need it (Shell today).
| SKU | Product | On hand | Produced | Lacking | Status |
|---|---|---|---|---|---|
| UNF-SHL-M-001 | Shell polo — navy (M) | 48 | +30 | 0 | OK |
| UNF-SHL-M-002 | Shell polo — navy (L) | 12 | +0 | 25 | Low |
| UNF-SHL-F-001 | Shell blouse — white (S) | 5 | +0 | 40 | Low |
| UNF-SHL-E-003 | Shell vest — embroidered | 3 | +0 | 8 | Embro lacking |
Showing 4 of 82 SKUs. From your Shell workbook — INVENTORY MONITORING sheet.
Inventory not set up for this customer.
Only clients with ongoing stock and fulfillment (like Shell) use this screen. Everyone else is handled through Collections.
Collections
All customers in one list — Shell stations and other companies. Filter by customer or see everyone.
| Customer | Branch / Ref | PO / J.O. | Amount due | Collected | Due date | Status | Handler |
|---|---|---|---|---|---|---|---|
| Shell Petroleum | Shell Tabang | JO SH-TAB-0610 | ₱186,400 | ₱186,400 | 10 Jun 2026 | Paid | maria.santos |
| Shell Petroleum | Shell Balagtas | JO SH-BAL-0605 | ₱142,750 | ₱80,000 | 15 Jun 2026 | Partial | maria.santos |
| Shell Petroleum | Shell Malolos | JO SH-MAL-0608 | ₱98,200 | ₱0 | 18 Jun 2026 | Due soon | ana.reyes |
| BOSTIK Philippines | — | PKPH-2601-0088 | ₱42,800 | ₱0 | 28 May 2026 | Overdue | maria.santos |
| TKL Apparel Corp. | — | TKL-2409-112 | ₱18,200 | ₱9,100 | 2 Jun 2026 | Overdue | juan.delacruz |
| WOF Industries | — | WOF-2603-044 | ₱31,500 | ₱0 | 5 Jun 2026 | Overdue | ana.reyes |
| Metro Stitch Co. | — | MSC-2604-019 | ₱56,000 | ₱28,000 | 16 Jun 2026 | Due soon | maria.santos |
| Pacific Uniforms | — | PU-2602-077 | ₱24,600 | ₱24,600 | 8 Jun 2026 | Paid | juan.delacruz |
Merges both Excel files into one screen. Due date = invoice date + terms. Status: On track / Due soon / Overdue.
Customers
Every client in one list. Shell has stations; others are single-company records.
| Customer | Uses orders | Uses inventory | Uses collections | Branches |
|---|---|---|---|---|
| Shell Petroleum | Yes | Yes | Yes | 24 stations · |
| BOSTIK Philippines | — | — | Yes | — |
| TKL Apparel Corp. | — | — | Yes | — |
| WOF Industries | — | — | Yes | — |
| Metro Stitch Co. | — | — | Yes | — |
Add a customer first, then set up their product catalog and branches (if they have stations).
Products
Uniform catalog per customer — SKUs your staff pick when creating orders and counting inventory.
| SKU | Product | Size | Unit price | Active | |
|---|---|---|---|---|---|
| UNF-SHL-M-001 | Shell polo — navy | M | ₱420 | Yes | |
| UNF-SHL-M-002 | Shell polo — navy | L | ₱420 | Yes | |
| UNF-SHL-F-001 | Shell blouse — white | S | ₱380 | Yes | |
| UNF-SHL-P-014 | Shell pants — charcoal | 32 | ₱510 | Yes | |
| UNF-SHL-E-003 | Shell vest — embroidered | — | ₱650 | Yes |
Your 82 Shell SKUs are imported once from Excel. After that, staff can add new sizes or retire old ones here — no spreadsheet edits.
No product catalog yet for this customer.
Most smaller clients are billed by PO/J.O. on without a full SKU list. If they order specific uniforms regularly, add products here — same as Shell.
Reports
Summary views like your Excel pivot sheets — filter, review, then export when needed.
Collections by company
Replaces the Summary sheet in your INHOUSE COLLECTION MONITORING workbook.
| Company | Records | Total due | Collected | Outstanding | Paid | Partial | Overdue | |
|---|---|---|---|---|---|---|---|---|
| BOSTIK Philippines | 3 | ₱128,400 | ₱85,600 | ₱42,800 | 1 | 1 | 1 | |
| TKL Apparel Corp. | 2 | ₱36,400 | ₱18,200 | ₱18,200 | 0 | 1 | 1 | |
| WOF Industries | 4 | ₱94,500 | ₱63,000 | ₱31,500 | 2 | 1 | 1 | |
| Metro Stitch Co. | 2 | ₱56,000 | ₱28,000 | ₱28,000 | 0 | 1 | 0 | |
| Pacific Uniforms | 5 | ₱98,200 | ₱98,200 | ₱0 | 5 | 0 | 0 | |
| Total (other customers) | 16 | ₱413,500 | ₱293,000 | ₱120,500 | ||||
Shell orders by station
Snapshot from ORDER MONITORING — open, partial, and completed counts per station.
| Station | Open orders | Pending | Partial | Delayed | Completed (month) | Lines open |
|---|---|---|---|---|---|---|
| Shell Tabang | 3 | 0 | 2 | 1 | 4 | 42 |
| Shell Balagtas | 2 | 1 | 1 | 0 | 3 | 28 |
| Shell Malolos | 1 | 0 | 1 | 0 | 2 | 18 |
| Shell Guiguinto | 0 | 0 | 0 | 0 | 5 | 0 |
| Shell Plaridel | 0 | 0 | 0 | 0 | 3 | 0 |
| All Shell stations | 6 | 1 | 4 | 1 | 17 | 88 |
Shell collections by station
Replaces COLLECTION MONITORING totals — amount due vs collected per station.
| Station | Invoices | Amount due | Collected | Outstanding | Overdue |
|---|---|---|---|---|---|
| Shell Tabang | 2 | ₱312,800 | ₱312,800 | ₱0 | 0 |
| Shell Balagtas | 2 | ₱285,500 | ₱222,750 | ₱62,750 | 0 |
| Shell Malolos | 1 | ₱98,200 | ₱0 | ₱98,200 | 0 |
| Shell Guiguinto | 3 | ₱201,500 | ₱201,500 | ₱0 | 0 |
| Shell Plaridel | 1 | ₱74,600 | ₱74,600 | ₱0 | 0 |
| All Shell stations | 9 | ₱972,600 | ₱811,650 | ₱160,950 | 0 |
Low stock & lacking
From INVENTORY MONITORING and EMBRO LACKING — SKUs below threshold or short on job orders.
| Station | SKU | Product | On hand | Lacking | Issue |
|---|---|---|---|---|---|
| Shell Tabang | UNF-SHL-M-002 | Shell polo — navy (L) | 12 | 25 | Low stock |
| Shell Tabang | UNF-SHL-F-001 | Shell blouse — white (S) | 5 | 40 | Job order |
| Shell Malolos | UNF-SHL-E-003 | Shell vest — embroidered | 3 | 8 | Embro lacking |
| Shell Balagtas | UNF-SHL-P-008 | Shell pants — charcoal (30) | 8 | 15 | Low stock |
| Shell Guiguinto | UNF-SHL-M-004 | Shell polo — navy (XL) | 6 | 0 | Below reorder |
Export to Excel (Phase 3) can mirror your current sheet layouts for sharing or backup. Day-to-day, use Dashboard for alerts and Reports for totals.
Users
Staff only see customers and records assigned to them.
| Username | Role | Sees | Example access |
|---|---|---|---|
| maria.santos | Administrator | All customers | Full access |
| juan.delacruz | Order handler | Assigned records only | Shell orders + collections |
| ana.reyes | Branch coordinator | Her stations only | Malolos, Plaridel |
| rico.mendoza | Collections clerk | Assigned records only | Other customers — collections |
Build phases (for discussion)
- Phase 1: Collections + dashboard + import from your INHOUSE workbook
- Phase 2: Orders + inventory for Shell + import from Shell workbook
- Phase 3: Excel export from Reports, staff permissions, ready for more customers